It’s berry delicious! Our strawberry ice cream is bursting with strawberry flavor!
Stewart’s strawberry, hands down the best! Creamy flavor, amazing texture. Heaven on a spoon!
-MaryBeth V.
Available In:
Pint ConeAllergen Info:
CONTAINS: MILK
Nutritional Info
Pint
3 serving per container | ||
Serving Size | 2/3 Cup (113g) | |
---|---|---|
Calories | per serving250 | per container740 |
%DV * | %DV * | |
Total Fat | 14g 18% | 44g 56% |
Saturated Fat | 9g 45% | 28g 140% |
Trans Fat | 0g | 1.5g |
Cholesterol | 45mg 15% | 140mg 47% |
Sodium | 55mg 2% | 170mg 7% |
Total Carbohydrate | 26g 9% | 78g 28% |
Dietary Fiber | 0g 0% | 1g 4% |
Total Sugars | 22g | 66g |
Includes Added Sugars | 17g 34% | 51g 102% |
Protein | 3g | 11g |
Vitamin D | 0..6mcg 4% | 1.8mcg 10% |
Calcium | 110mg 8% | 340mg 25% |
Iron | 0.1mg 0% | 0.4mg 2% |
Potassium | 170mg 4% | 500mg 10% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Kiddie Scoop
serving per container | |
Serving Size | kiddie (85g) |
---|---|
Calories | per serving170 |
%DV * | |
Total Fat | 9g 12% |
Saturated Fat | 6g 30% |
Trans Fat | 0g |
Cholesterol | 30mg 10% |
Sodium | 50mg 2% |
Total Carbohydrate | 21g 8% |
Dietary Fiber | 0g 0% |
Total Sugars | 17g |
Includes Added Sugars | 13g 26% |
Protein | 3g |
Vitamin D | 0.4mcg 2% |
Calcium | 100mg 8% |
Iron | 0.1mg 0% |
Potassium | 150mg 4% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Single Scoop
serving per container | |
Serving Size | single (142g) |
---|---|
Calories | per serving290 |
%DV * | |
Total Fat | 15g 19% |
Saturated Fat | 10g 50% |
Trans Fat | 0g |
Cholesterol | 50mg 17% |
Sodium | 85mg 4% |
Total Carbohydrate | 34g 12% |
Dietary Fiber | 0g 0% |
Total Sugars | 29g |
Includes Added Sugars | 21g 42% |
Protein | 5g |
Vitamin D | 4% 0.6mcg |
Calcium | 160mg 10% |
Iron | 0.2mg 2% |
Potassium | 250mg 6% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Double Scoop
serving per container | |
Serving Size | double (227g) |
---|---|
Calories | per serving460 |
%DV * | |
Total Fat | 24g 31% |
Saturated Fat | 15g 75% |
Trans Fat | 1g |
Cholesterol | 80mg 27% |
Sodium | 135mg 6% |
Total Carbohydrate | 55g 20% |
Dietary Fiber | 1g 4% |
Total Sugars | |
Includes Added Sugars | 34g 68% |
Protein | 8g |
Vitamin D | 1mcg 6% |
Calcium | 260mg 20% |
Iron | 0.3mg 2% |
Potassium | 410mg 8% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Hand Packed Pint
3 serving per container | ||
Serving Size | 2/3 cup (142g) | |
---|---|---|
Calories | per serving290 | per container870 |
%DV * | %DV * | |
Total Fat | 15g 19% | 45g 58% |
Saturated Fat | 10g 50% | 29g 145% |
Trans Fat | 0g | 1.5g |
Cholesterol | 50mg 17% | 145mg 48% |
Sodium | 85mg 4% | 260mg 11% |
Total Carbohydrate | 34g 12% | 103g 37% |
Dietary Fiber | 0g 0% | 1g 4% |
Total Sugars | 29g | 87g |
Includes Added Sugars | 21g 42% | 64g 128% |
Protein | 5g | 16g |
Vitamin D | 0.6mcg 4% | 1.9mcg 10% |
Calcium | 160mg 10% | 490mg 40% |
Iron | 0.2mg 2% | 0.5mg 2% |
Potassium | 250mg 6% | 760mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Milkshake
serving per container | |
Serving Size | 20 fl oz |
---|---|
Calories | per serving710 |
%DV * | |
Total Fat | 30g 38% |
Saturated Fat | 19g 95% |
Trans Fat | 1g |
Cholesterol | 100mg 33% |
Sodium | 230mg 10% |
Total Carbohydrate | 96g 35% |
Dietary Fiber | 1g 4% |
Total Sugars | 87g |
Includes Added Sugars | 66g 132% |
Protein | 15g |
Vitamin D | 3mcg 15% |
Calcium | 496mg 40% |
Iron | 0mg 0% |
Potassium | 706mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Thick Milkshake
20 fl oz serving per container | ||
Serving Size | ||
---|---|---|
Calories | per serving810 | |
%DV * | ||
Total Fat | 36g 46% | |
Saturated Fat | 23g 115% | |
Trans Fat | 1g | |
Cholesterol | 120mg 40% | |
Sodium | 250mg 11% | |
Total Carbohydrate | 109g 40% | |
Dietary Fiber | 1g 4% | |
Total Sugars | ||
Includes Added Sugars | 74g 148% | |
Protein | 16g | |
Vitamin D | 3mcg 15% | |
Calcium | 528mg 40% | |
Iron | 0mg 0% | |
Potassium | 765mg 15% | |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Ingredients
CREAM, MILK, LIQUID SUCROSE (sugar, water), NONFAT MILK, DICED STRAWBERRY FRUIT BASE (strawberries, sugar syrup, guar gum, locust bean gum, carrageenan, citric acid), CORN SYRUP, STRAWBERRY PUREE (strawberries, high fructose corn syrup, sugar, water, strawberry flavor with other natural flavors, citric acid, locust bean gum, guar gum), WHEY PROTEIN CONCENTRATE, BUTTER (cream, salt), NATURAL FLAVOR, GUAR GUM, MONO AND DIGLYCERIDES, CELLULOSE GEL, CELLULOSE GUM, POLYSORBATE 80, FD & C Red #40, CALCIUM SULFATE, CARRAGEENAN, DIPOTASSIUM PHOSPHATE, LOCUST BEAN GUM.