How does your cookie crumble? A chocolate cookie crumble fudge swirl dances into our smooth cool mint ice cream.
Awards:
2022 Best of the Best
Voted 2nd Place – Mint Ice Cream Class
2018 Best of the Best
Voted 1st Place – Mint Ice Cream Class
Available In:
½ Gallon Pint ConeAllergen Info:
Contains Milk, Wheat, and Soy
Nutritional Info
Pint
3 serving per container | ||
Serving Size | 2/3 Cup (113g) | |
---|---|---|
Calories | per serving330 | per container990 |
%DV * | %DV * | |
Total Fat | 21g 27% | 64g 82% |
Saturated Fat | 11g 55% | 32g 160% |
Trans Fat | 0.5g | 1.5g |
Cholesterol | 45mg 15% | 140mg 47% |
Sodium | 135mg 6% | 400mg 17% |
Total Carbohydrate | 31g 11% | 92g 33% |
Dietary Fiber | 1g 4% | 4g 14% |
Total Sugars | 24g | 71g |
Includes Added Sugars | 19g 38% | 57g 114% |
Protein | 4g | 13g |
Vitamin D | 0.6mcg 4% | 1.8mcg 10% |
Calcium | 120mg 10% | 350mg 25% |
Iron | 0.6mg 4% | 1.8mg 10% |
Potassium | 230mg 4% | 700mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Half Gallon
12 serving per container | ||
Serving Size | 2/3 (101g) | |
---|---|---|
Calories | per serving280 | |
%DV * | ||
Total Fat | 17g 22% | |
Saturated Fat | 8g 40% | |
Trans Fat | 0g | |
Cholesterol | 35mg 12% | |
Sodium | 130mg 6% | |
Total Carbohydrate | 28g 10% | |
Dietary Fiber | 1g 4% | |
Total Sugars | 22g | |
Includes Added Sugars | 17g 34% | |
Protein | 4g | |
Vitamin D | 0.4mcg 2% | |
Calcium | 120mg 10% | |
Iron | 0.5mg 2% | |
Potassium | 240mg 6% | |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Kiddie Scoop
serving per container | |
Serving Size | kiddie (85g) |
---|---|
Calories | per serving230 |
%DV * | |
Total Fat | 14g 18% |
Saturated Fat | 7g 35% |
Trans Fat | 0g |
Cholesterol | 30mg 10% |
Sodium | 110mg 5% |
Total Carbohydrate | 24g 9% |
Dietary Fiber | 1g 4% |
Total Sugars | 18g |
Includes Added Sugars | 14g 28% |
Protein | 4g |
Vitamin D | 0.4mcg 2% |
Calcium | 100mg 8% |
Iron | 0.4mg 2% |
Potassium | 200mg 4% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Single Scoop
serving per container | |
Serving Size | single (142g) |
---|---|
Calories | per serving390 |
%DV * | |
Total Fat | 23g 29% |
Saturated Fat | 11g 55% |
Trans Fat | 0.5g |
Cholesterol | 50mg 17% |
Sodium | 180mg 8% |
Total Carbohydrate | 40g 15% |
Dietary Fiber | 2g 7% |
Total Sugars | |
Includes Added Sugars | 24g 48% |
Protein | 6g |
Vitamin D | 0.6mcg 4% |
Calcium | 170mg 15% |
Iron | 0.7mg 4% |
Potassium | 330mg 8% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Double Scoop
serving per container | |
Serving Size | double (227g) |
---|---|
Calories | per serving620 |
%DV * | |
Total Fat | 37g 47% |
Saturated Fat | 18g 90% |
Trans Fat | 1g |
Cholesterol | 80mg 27% |
Sodium | 290mg 13% |
Total Carbohydrate | 63g 23% |
Dietary Fiber | 3g 11% |
Total Sugars | 49g |
Includes Added Sugars | 38g 76% |
Protein | 10g |
Vitamin D | 1mcg 6% |
Calcium | 270mg 20% |
Iron | 1.2mg 6% |
Potassium | 530mg 10% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Hand Packed Pint
3 serving per container | ||
Serving Size | 2/3 cup (142g) | |
---|---|---|
Calories | per serving390 | per container1170 |
%DV * | %DV * | |
Total Fat | 23g 29% | 70g 90% |
Saturated Fat | 11g 55% | 34g 170% |
Trans Fat | 0.5g | 1.5g |
Cholesterol | 50mg 17% | 145mg 48% |
Sodium | 180mg 8% | 23% 540mg |
Total Carbohydrate | 40g 15% | 119g 43% |
Dietary Fiber | 2g 7% | 5g 18% |
Total Sugars | 31g | 92g |
Includes Added Sugars | 24g 48% | 71g 142% |
Protein | 6g | 19g |
Vitamin D | 0.6mcg 4% | 1.9mcg 10% |
Calcium | 170mg 15% | 500mg 40% |
Iron | 0.7mg 4% | 2.2mg 10% |
Potassium | 330mg 8% | 1000mg 20% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Milkshake
1 serving per container | ||
Serving Size | 20 fl oz | |
---|---|---|
Calories | per serving890 | |
%DV * | ||
Total Fat | 44g 56% | |
Saturated Fat | 22g 110% | |
Trans Fat | 1g | |
Cholesterol | 100mg 33% | |
Sodium | 420mg 18% | |
Total Carbohydrate | 109g 40% | |
Dietary Fiber | 4g 14% | |
Total Sugars | ||
Includes Added Sugars | 70g 140% | |
Protein | 18g | |
Vitamin D | 3.3mcg 15% | |
Calcium | 510mg 40% | |
Iron | 3mg 15% | |
Potassium | 950mg 20% | |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Large Thick Milkshake
1 serving per container | ||
Serving Size | 20 fl oz | |
---|---|---|
Calories | per serving1030 | |
%DV * | ||
Total Fat | 53g 68% | |
Saturated Fat | 26g 130% | |
Trans Fat | 1.5g | |
Cholesterol | 115mg 38% | |
Sodium | 480mg 21% | |
Total Carbohydrate | ||
Dietary Fiber | 5g 18% | |
Total Sugars | ||
Includes Added Sugars | 79g 158% | |
Protein | 19g | |
Vitamin D | 3.2mcg 15% | |
Calcium | 540mg 40% | |
Iron | 3.3mg 20% | |
Potassium | 1040mg 20% | |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Ingredients
MILK, CREAM, LIQUID SUCROSE (sugar, water), NONFAT MILK, CHOCOLATE COOKIE CRUMB VARIEGATE (soybean oil, powdered sugar, (sugar, cornstarch), chocolate cookie crumb (unbleached, unenriched wheat flour, sugar, palm and palm kernel oil, cocoa processed with alkali, salt, sodium bicarbonate, natural flavor, soy lecithin), cocoa processed w/ alkali, salt, soy lecithin, natural flavor), CORN SYRUP, WHEY PROTEIN CONCENTRATE, BUTTER (cream, salt), PEPPERMINT EXTRACT,GUAR GUM, MONO AND DIGLYCERIDES, CELLULOSE GEL, GREEN COLORING (yellow #5, blue #1), CELLULOSE GUM, POLYSORBATE 80, CALCIUM SULFATE, CARRAGEENAN, DIPOTASSIUM PHOSPHATE, LOCUST BEAN GUM.