Get ready to DIG into this delicious vanilla pudding ice cream with a chocolate cookie crumb swirl and pound cake pieces!


Get ready to DIG into this delicious vanilla pudding ice cream with a chocolate cookie crumb swirl and pound cake pieces!
CONTAINS: EGG, MILK, SOY, WHEAT.
serving per container | |
Serving Size | |
---|---|
Calories | per serving230 |
%DV * | |
Total Fat | 12g 15% |
Saturated Fat | 6g 30% |
Trans Fat | 0g |
Cholesterol | 30mg 10% |
Sodium | 100mg 4% |
Total Carbohydrate | 27g 10% |
Dietary Fiber | 1g 4% |
Total Sugars | 20g |
Includes Added Sugars | 16g 32% |
Protein | 4g |
Vitamin D | 0.3mcg 2% |
Calcium | 90mg 6% |
Iron | 0.4mg 2% |
Potassium | 180mg 4% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving380 |
%DV * | |
Total Fat | 20g 26% |
Saturated Fat | 10g 50% |
Trans Fat | 0g |
Cholesterol | 50mg 17% |
Sodium | 170mg 7% |
Total Carbohydrate | 45g 16% |
Dietary Fiber | 1g 4% |
Total Sugars | 33g |
Includes Added Sugars | 26g 52% |
Protein | 6g |
Vitamin D | 0.5mcg 2% |
Calcium | 160mg 10% |
Iron | 0.6mg 4% |
Potassium | 290mg 6% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving610 |
%DV * | |
Total Fat | 32g 41% |
Saturated Fat | 16g 80% |
Trans Fat | 1g |
Cholesterol | 80mg 27% |
Sodium | 270mg 12% |
Total Carbohydrate | 72g 26% |
Dietary Fiber | 2g 7% |
Total Sugars | 53g |
Includes Added Sugars | 42g 84% |
Protein | 10g |
Vitamin D | 0.9mcg 4% |
Calcium | 250mg 20% |
Iron | 1mg 6% |
Potassium | 470mg 10% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
3 serving per container | ||
Serving Size | ||
---|---|---|
Calories | per serving | per container1150 |
%DV * | %DV * | |
Total Fat | 61g 78% | |
Saturated Fat | 30g 150% | |
Trans Fat | 1.5g | |
Cholesterol | 150mg 50% | |
Sodium | 510mg 22% | |
Total Carbohydrate | 136g 49% | |
Dietary Fiber | 4g 14% | |
Total Sugars | ||
Includes Added Sugars | 79g 158% | |
Protein | 18g | |
Vitamin D | 1.6mcg 8% | |
Calcium | 470mg 35% | |
Iron | 1.8mg 10% | |
Potassium | 880mg 20% | |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving740 |
%DV * | |
Total Fat | 39g 50% |
Saturated Fat | 21g 105% |
Trans Fat | 1g |
Cholesterol | 105mg 35% |
Sodium | 360mg 16% |
Total Carbohydrate | 82g 30% |
Dietary Fiber | 2g 7% |
Total Sugars | 63g |
Includes Added Sugars | 42g 84% |
Protein | 17g |
Vitamin D | 3.3mcg 15% |
Calcium | 500mg 40% |
Iron | 1mg 6% |
Potassium | 790mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving880 |
%DV * | |
Total Fat | 47g 60% |
Saturated Fat | 24g 120% |
Trans Fat | 1g |
Cholesterol | 120mg 40% |
Sodium | 410mg 18% |
Total Carbohydrate | 99g 36% |
Dietary Fiber | 2g 7% |
Total Sugars | 75g |
Includes Added Sugars | 53g 106% |
Protein | 18g |
Vitamin D | 3.2mcg 15% |
Calcium | 530mg 40% |
Iron | 1.3mg 8% |
Potassium | 860mg 20% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving780 |
%DV * | |
Total Fat | 41g 53% |
Saturated Fat | 20g 100% |
Trans Fat | 1g |
Cholesterol | 100mg 33% |
Sodium | 340mg 15% |
Total Carbohydrate | 93g 34% |
Dietary Fiber | 3g 11% |
Total Sugars | |
Includes Added Sugars | 53g 106% |
Protein | 12g |
Vitamin D | 1.1mcg 6% |
Calcium | 350mg 25% |
Iron | 1.3mg 8% |
Potassium | 750mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving830 |
%DV * | |
Total Fat | 41g 53% |
Saturated Fat | 20g 100% |
Trans Fat | 1g |
Cholesterol | 100mg 33% |
Sodium | 350mg 15% |
Total Carbohydrate | |
Dietary Fiber | 2g 7% |
Total Sugars | |
Includes Added Sugars | 66g 132% |
Protein | 13g |
Vitamin D | 1.1mcg 6% |
Calcium | 330mg 25% |
Iron | 1.3mg 8% |
Potassium | 750mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
INGREDIENTS: CREAM, MILK, LIQUID SUCROSE (sugar, water), CHOCOLATE COOKIE CRUMB VARIEGATE (soybean oil, powdered sugar (sugar, cornstarch), chocolate cookie crumb (unbleached, unenriched wheat flour, sugar, palm oil, cocoa processed with alkali, salt, baking soda, natural flavor and soy lecithin), cocoa processed w/ alkali, salt, soy lecithin and natural flavor), VANILLA PUDDING BASE (corn syrup, sweetened condensed skim milk, water, sugar, butter[cream, salt], corn starch, natural flavor, soy lecithin and locust bean gum), NONFAT MILK, BAKED POUND CAKE (wheat flour, sugar, eggs, margarine(soybean oil, palm oil, water, salt, mono and diglycerides, soybean lecithin, natural butter flavor, colored with annatto, vitamin A palmitate added), water, corn starch, natural flavors, soy lecithin, salt), CORN SYRUP, WHEY PROTEIN CONCENTRATE, BUTTER (cream, salt), GUAR GUM, MONO DIGLYCERIDES, CELLULOSE GEL, CELLULOSE GUM, POLYSORBATE 80, CALCIUM SULFATE, SODIUM ALUMINOSILICATE[ TO HELP PREVENT CAKING], CARRAGEENAN, DIPOTASSIUM PHOSPHATE, AND LOCUST BEAN GUM.