We’re known for our robust coffee, and the rich flavor comes through in our Colombian Coffee ice cream too! Coffee lovers will delight in savoring this flavor.
When my boyfriend (now husband of almost 49 years) and I were dating, after every date, he would stop at Stewart’s and get a Colombian Coffee milkshake. Now we have Colombian Coffee ice cream in our freezer most of the time. I guess it was good luck!
-Beverly S.
Available In:
½ Gallon ConeAllergen Info:
CONTAINS: MILK
Nutritional Info
Kiddie Scoop
serving per container | |
Serving Size | kiddie (85g) |
---|---|
Calories | per serving190 |
%DV * | |
Total Fat | 10g 13% |
Saturated Fat | 7g 35% |
Trans Fat | 0g |
Cholesterol | 35mg 12% |
Sodium | 55mg 2% |
Total Carbohydrate | 20g 7% |
Dietary Fiber | 0g 0% |
Total Sugars | 17g |
Includes Added Sugars | 12g 24% |
Protein | 4g |
Vitamin D | 0.4mcg 2% |
Calcium | 110mg 8% |
Iron | 0.1mg 0% |
Potassium | 170mg 4% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Single Scoop
serving per container | |
Serving Size | single (142g) |
---|---|
Calories | per serving310 |
%DV * | |
Total Fat | 17g 22% |
Saturated Fat | 11g 55% |
Trans Fat | 0.5g |
Cholesterol | 55mg 18% |
Sodium | 95mg 4% |
Total Carbohydrate | 34g 12% |
Dietary Fiber | 0g 0% |
Total Sugars | 28g |
Includes Added Sugars | 20g 40% |
Protein | 6g |
Vitamin D | 0.7mcg 4% |
Calcium | 190mg 15% |
Iron | 0.1mg 0% |
Potassium | 290mg 6% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Double Scoop
serving per container | |
Serving Size | double (227g) |
---|---|
Calories | per serving500 |
%DV * | |
Total Fat | 28g 36% |
Saturated Fat | 18g 90% |
Trans Fat | 1g |
Cholesterol | 90mg 30% |
Sodium | 150mg 7% |
Total Carbohydrate | 54g 20% |
Dietary Fiber | 0g 0% |
Total Sugars | 45g |
Includes Added Sugars | 32g 64% |
Protein | 10g |
Vitamin D | 1.1mcg 6% |
Calcium | 300mg 25% |
Iron | 0.2mg 2% |
Potassium | 460mg 10% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Hand Packed Pint
3 serving per container | ||
Serving Size | 2/3 cup (142g) | |
---|---|---|
Calories | per serving310 | per container930 |
%DV * | %DV * | |
Total Fat | 17g 22% | 52g 67% |
Saturated Fat | 11g 55% | 33g 165% |
Trans Fat | 0.5g | 1.5g |
Cholesterol | 55mg 18% | 170mg 57% |
Sodium | 95mg 4% | 290mg 13% |
Total Carbohydrate | 34g 12% | 101g 37% |
Dietary Fiber | 0g 0% | 1g 4% |
Total Sugars | ||
Includes Added Sugars | 20g 40% | 60g 120% |
Protein | 6g | 18g |
Vitamin D | 0.7mcg 4% | 2.1mcg 10% |
Calcium | 190mg 15% | 560mg 45% |
Iron | 0.1mg 0% | 0.4mg 2% |
Potassium | 290mg 6% | 870mg 20% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Regular Milkshake
serving per container | |
Serving Size | 20 fl oz |
---|---|
Calories | per serving750 |
%DV * | |
Total Fat | 34g 44% |
Saturated Fat | 22g 110% |
Trans Fat | 1g |
Cholesterol | 115mg 38% |
Sodium | 250mg 11% |
Total Carbohydrate | 98g 36% |
Dietary Fiber | 0g 0% |
Total Sugars | 87g |
Includes Added Sugars | 65g 130% |
Protein | 16g |
Vitamin D | 3.4mcg 15% |
Calcium | 530mg 40% |
Iron | 0.3mg 2% |
Potassium | 790mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Thick Milkshake
serving per container | |
Serving Size | 20 fl oz |
---|---|
Calories | per serving860 |
%DV * | |
Total Fat | 40g 51% |
Saturated Fat | 25g 125% |
Trans Fat | 1.5g |
Cholesterol | 135mg 45% |
Sodium | 280mg 12% |
Total Carbohydrate | 110g 40% |
Dietary Fiber | 0g 0% |
Total Sugars | 97g |
Includes Added Sugars | 73g 146% |
Protein | 18g |
Vitamin D | 3.4mcg 15% |
Calcium | 570mg 45% |
Iron | 0.3mg 2% |
Potassium | 860mg 20% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Half Gallon
12 serving per container | ||
Serving Size | 2/3 cup (93g) | |
---|---|---|
Calories | per serving200 | |
%DV * | ||
Total Fat | 11g 14% | |
Saturated Fat | 7g 35% | |
Trans Fat | 0g | |
Cholesterol | 35mg 12% | |
Sodium | 65mg 3% | |
Total Carbohydrate | 22g 8% | |
Dietary Fiber | 0g 0% | |
Total Sugars | ||
Includes Added Sugars | 13g 26% | |
Protein | 4g | |
Vitamin D | 0.5mcg 2% | |
Calcium | 120mg 10% | |
Iron | 0.1mg 0% | |
Potassium | 190mg 4% | |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Ingredients
MILK, CREAM, LIQUID SUCROSE (sugar, water), NONFAT MILK, CORN SYRUP, COFFEE EXTRACT (water, coffee [dry], caramel color, FD&C yellow #5, FD&C red #40, FD&C yellow #6), WHEY PROTEIN CONCENTRATE, BUTTER (cream, salt), GUAR GUM, MONO AND DIGLYCERIDES, CELLULOSE GEL, CELLULOSE GUM, POLYSORBATE 80, CALCIUM SULFATE, CARRAGEENAN, DIPOTASSIUM PHOSPHATE, LOCUST BEAN GUM