Stewart’s popular richer roast coffee was the inspiration behind this creative delight. Richer roast coffee ice cream brewing with espresso bean flavored chocolate flakes.
In a war between flavors of a frozen treat, Brew Ha Ha would undoubtedly win. The mix of everyone’s two favorite indulgences, fancy coffee and ice cream, beat out any other mediocre flavor. A half gallon of Brew Ha Ha could stop wars and bring world peace. I have seen this ice cream (accompanied with a large glass of wine usually) unite suburban mothers across New York State. Brew Ha Ha inspires me everyday to put my best foot forward and keep a spoon full of ice cream in my best hand.
-Jordan H.
Available In:
½ GallonAllergen Info:
CONTAINS: MILK, SOY
Nutritional Info
Half Gallon
12 serving per container | |
Serving Size | 2/3 Cup (89g) |
---|---|
Calories | per serving210 |
%DV * | |
Total Fat | 12g 15% |
Saturated Fat | 8g 40% |
Trans Fat | 0g |
Cholesterol | 30mg 10% |
Sodium | 55mg 2% |
Total Carbohydrate | 23g 8% |
Dietary Fiber | 1g 4% |
Total Sugars | 18g |
Includes Added Sugars | 14g 28% |
Protein | 4g |
Vitamin D | 0.4mcg 2% |
Calcium | 110mg 8% |
Iron | 0.9mg 6% |
Potassium | 190mg 4% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Kiddie Cone
serving per container | |
Serving Size | kiddie (85g) |
---|---|
Calories | per serving200 |
%DV * | |
Total Fat | 11g 14% |
Saturated Fat | 8g 40% |
Trans Fat | 0g |
Cholesterol | 30mg 10% |
Sodium | 50mg 2% |
Total Carbohydrate | 22g 8% |
Dietary Fiber | 1g 4% |
Total Sugars | 18g |
Includes Added Sugars | 13g 26% |
Protein | 4g |
Vitamin D | 0.4mcg 2% |
Calcium | 100mg 8% |
Iron | 0.8mg 4% |
Potassium | 180mg 4% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Single Scoop
serving per container | |
Serving Size | single (142g) |
---|---|
Calories | per serving340 |
%DV * | |
Total Fat | 19g 24% |
Saturated Fat | 13g 65% |
Trans Fat | 0g |
Cholesterol | 50mg 17% |
Sodium | 85mg 4% |
Total Carbohydrate | 36g 13% |
Dietary Fiber | 1g 4% |
Total Sugars | 29g |
Includes Added Sugars | 22g 44% |
Protein | 6g |
Vitamin D | 0.7mcg 4% |
Calcium | 170mg 15% |
Iron | 1.4mg 8% |
Potassium | 310mg 6% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Double Scoop
serving per container | |
Serving Size | double (227g) |
---|---|
Calories | per serving540 |
%DV * | |
Total Fat | 31g 40% |
Saturated Fat | 21g 105% |
Trans Fat | 1g |
Cholesterol | 80mg 27% |
Sodium | 135mg 6% |
Total Carbohydrate | 58g 21% |
Dietary Fiber | 2g 7% |
Total Sugars | |
Includes Added Sugars | 36g 72% |
Protein | 10g |
Vitamin D | 1.1mcg 6% |
Calcium | 270mg 20% |
Iron | 2.2mg 10% |
Potassium | 490mg 10% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Regular Milkshake
serving per container | |
Serving Size | 20 fl oz |
---|---|
Calories | per serving790 |
%DV * | |
Total Fat | 37g 47% |
Saturated Fat | 25g 125% |
Trans Fat | 1g |
Cholesterol | 105mg 35% |
Sodium | 230mg 10% |
Total Carbohydrate | 102g 37% |
Dietary Fiber | 2g 7% |
Total Sugars | 89g |
Includes Added Sugars | 68g 136% |
Protein | 16g |
Vitamin D | 3.4mcg 15% |
Calcium | 500mg 40% |
Iron | 2.3mg 15% |
Potassium | 820mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Thick Milkshake
serving per container | |
Serving Size | 20 fl oz |
---|---|
Calories | per serving910 |
%DV * | |
Total Fat | 44g 56% |
Saturated Fat | 29g 145% |
Trans Fat | 1g |
Cholesterol | 120mg 40% |
Sodium | 260mg 11% |
Total Carbohydrate | 115g 42% |
Dietary Fiber | 2g 7% |
Total Sugars | 100g |
Includes Added Sugars | 77g 154% |
Protein | 18g |
Vitamin D | 3.4mcg 15% |
Calcium | 540mg 40% |
Iron | 2.9mg 15% |
Potassium | 900mg 20% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Hand Packed Pint
3 serving per container | ||
Serving Size | 2/3 cup (142g) | |
---|---|---|
Calories | per serving340 | per container1010 |
%DV * | %DV * | |
Total Fat | 19g 24% | 57g 73% |
Saturated Fat | 13g 65% | 39g 195% |
Trans Fat | 0g | 1.5g |
Cholesterol | 50mg 17% | 145mg 48% |
Sodium | 85mg 4% | 260mg 11% |
Total Carbohydrate | 36g 13% | 109g 40% |
Dietary Fiber | 1g 4% | 3g 11% |
Total Sugars | ||
Includes Added Sugars | 22g 44% | 66g 132% |
Protein | 6g | 18g |
Vitamin D | 0.7mcg 4% | 2.1mcg 10% |
Calcium | 170mg 15% | 510mg 40% |
Iron | 1.4mg 8% | 4.2mg 25% |
Potassium | 310mg 6% | 920mg 20% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Ingredients
MILK, CREAM, LIQUID SUCROSE (sugar, water), NONFAT MILK, ESPRESSO FLAVORED CHIPS (powdered sugar (sugar, cornstarch), coconut oil, cocoa (processed with alkali), cocoa, coffee, butter oil, soy lecithin, natural flavor), COFFEE BASE (brewed dark roast coffee extract, caramel color), CORN SYRUP, WHEY PROTEIN CONCENTRATE, BUTTER (cream, salt), GUAR GUM, MONO AND DIGLYCERIDES, CELLULOSE GEL, CELLULOSE GUM, POLYSORBATE 80, CALCIUM SULFATE, CARRAGEENAN, DIPOTASSIUM PHOSPHATE, LOCUST BEAN GUM