Toasted coconut flavored ice cream with chocolatey coconut bits.
Available In:
PintAllergen Info:
CONTAINS: MILK, SOY, COCONUT
Nutritional Info
3 serving per container | ||
Serving Size | 2/3 Cup (107g) | |
---|---|---|
Calories | per serving280 | per container830 |
%DV * | %DV * | |
Total Fat | 18g 23% | 53g 68% |
Saturated Fat | 12g 60% | 35g 175% |
Trans Fat | .5g | 1.5g |
Cholesterol | 50mg 17% | 150mg 50% |
Sodium | 65mg 3% | 200mg 9% |
Total Carbohydrate | 26g 9% | 78g 28% |
Dietary Fiber | 0g 0% | 1g 4% |
Total Sugars | 22g | 65g |
Includes Added Sugars | 17g 34% | 50g 100% |
Protein | 4g | 12g |
Vitamin D | .7mcg 4% | 2mcg 10% |
Calcium | 120mg 10% | 360mg 30% |
Iron | .1mg 0% | .4mg 2% |
Potassium | 180mg 4% | 550mg 10% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Ingredients
CREAM, MILK, LIQUID SUCROSE (sugar, water), NONFAT MILK, CORN SYRUP, CHOCO COATED COCONUT BITS (sugar, coconut, coconut oil, cocoa powder, dextrose, salt, cocoa powder (processed with alkali), soy lecithin), BUTTER (cream, salt), NATURAL FLAVOR, GUAR GUM, MONO AND DIGLYCERIDES, CELLULOSE GEL, CELLULOSE GUM, POLYSORBATE 80, CALCIUM SULFATE, CARRAGEENAN, DIPOTASSIUM PHOSPHATE, LOCUST BEAN GUM.