Not all chocolate chip cookie dough flavors are created equally. Ours is cookie dough flavored ice cream with chunks of chocolate chip cookie dough and chocolate chips.
Available In:
½ Gallon Pint ConeAllergen Info:
Contains Milk, Wheat, and Soy
Nutritional Info
Kiddie Scoop
serving per container | |
Serving Size | kiddie |
---|---|
Calories | per serving220 |
%DV * | |
Total Fat | 11g 14% |
Saturated Fat | 6g 30% |
Trans Fat | 0g |
Cholesterol | 30mg 10% |
Sodium | 70mg 3% |
Total Carbohydrate | 28g 10% |
Dietary Fiber | 0g 0% |
Total Sugars | 22g |
Includes Added Sugars | 18g 36% |
Protein | 3g |
Vitamin D | 0.4mcg 2% |
Calcium | 100mg 8% |
Iron | 0.5mg 2% |
Potassium | 170mg 4% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Single Scoop
serving per container | |
Serving Size | single |
---|---|
Calories | per serving360 |
%DV * | |
Total Fat | 18g 23% |
Saturated Fat | 11g 55% |
Trans Fat | 0g |
Cholesterol | 50mg 17% |
Sodium | 120mg 5% |
Total Carbohydrate | 47g 17% |
Dietary Fiber | 1g 4% |
Total Sugars | 37g |
Includes Added Sugars | 31g 62% |
Protein | 5g |
Vitamin D | 0.6mcg 4% |
Calcium | 160mg 10% |
Iron | 0.8mg 4% |
Potassium | 280mg 6% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Double Scoop
serving per container | |
Serving Size | double |
---|---|
Calories | per serving580 |
%DV * | |
Total Fat | 28g 36% |
Saturated Fat | 17g 85% |
Trans Fat | 1g |
Cholesterol | 75mg 25% |
Sodium | 190mg 8% |
Total Carbohydrate | 75g 27% |
Dietary Fiber | 1g 4% |
Total Sugars | 59g |
Includes Added Sugars | 49g 98% |
Protein | 9g |
Vitamin D | 0.9mcg 4% |
Calcium | 260mg 20% |
Iron | 1.3mg 8% |
Potassium | 450mg 10% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Hand Packed Pint
3 serving per container | ||
Serving Size | 2/3 cup | |
---|---|---|
Calories | per serving360 | per container1080 |
%DV * | %DV * | |
Total Fat | 18g 23% | 53g 68% |
Saturated Fat | 11g 55% | 32g 160% |
Trans Fat | 0g | 1.5g |
Cholesterol | 50mg 17% | 145mg 48% |
Sodium | 120mg 5% | 360mg 16% |
Total Carbohydrate | 47g 17% | 141g 51% |
Dietary Fiber | 1g 4% | 2g 7% |
Total Sugars | ||
Includes Added Sugars | 31g 62% | 92g 184% |
Protein | 5g | 16g |
Vitamin D | 0.6mcg 4% | 1.8mcg 10% |
Calcium | 160mg 10% | 490mg 40% |
Iron | 0.8mg 4% | 2.5mg 15% |
Potassium | 280mg 6% | 840mg 20% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Milkshake
serving per container | |
Serving Size | 20 fl. oz. |
---|---|
Calories | per serving840 |
%DV * | |
Total Fat | 34g 44% |
Saturated Fat | 21g 105% |
Trans Fat | 1g |
Cholesterol | 100mg 33% |
Sodium | 270mg 12% |
Total Carbohydrate | 121g 44% |
Dietary Fiber | 1g 4% |
Total Sugars | 100g |
Includes Added Sugars | 80g 160% |
Protein | 15g |
Vitamin D | 3.2mcg 15% |
Calcium | 490mg 40% |
Iron | 1.4mg 8% |
Potassium | 760mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Thick Milkshake
serving per container | |
Serving Size | 20 fl. oz. |
---|---|
Calories | per serving970 |
%DV * | |
Total Fat | 41g 53% |
Saturated Fat | 25g 125% |
Trans Fat | 1g |
Cholesterol | 115mg 38% |
Sodium | 310mg 13% |
Total Carbohydrate | 138g 50% |
Dietary Fiber | 2g 7% |
Total Sugars | 113g |
Includes Added Sugars | 93g 186% |
Protein | 17g |
Vitamin D | 3.2mcg 15% |
Calcium | 520mg 40% |
Iron | 1.7mg 10% |
Potassium | 830mg 20% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Pint
3 serving per container | ||
Serving Size | 2/3 cup (107g) | |
---|---|---|
Calories | per serving290 | per container870 |
%DV * | %DV * | |
Total Fat | 16g 21% | 47g 60% |
Saturated Fat | 10g 50% | 29g 145% |
Trans Fat | 0g | 1.5g |
Cholesterol | 45mg 15% | 130mg 43% |
Sodium | 85mg 4% | 250mg 11% |
Total Carbohydrate | 35g 13% | 104g 38% |
Dietary Fiber | 1g 4% | 2g 7% |
Total Sugars | ||
Includes Added Sugars | 23g 46% | 70g 140% |
Protein | 4g | 11g |
Vitamin D | 0.6mcg 4% | 1.7mcg 8% |
Calcium | 110mg 8% | 330mg 25% |
Iron | 0.6mg 4% | 1.9mg 10% |
Potassium | 180mg 4% | 550mg 10% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Half Gallon
12 serving per container | ||
Serving Size | 2/3 cup (95g) | |
---|---|---|
Calories | per serving240 | |
%DV * | ||
Total Fat | 12g 15% | |
Saturated Fat | 7g 35% | |
Trans Fat | 0g | |
Cholesterol | 30mg 10% | |
Sodium | 80mg 3% | |
Total Carbohydrate | ||
Dietary Fiber | 1g 4% | |
Total Sugars | ||
Includes Added Sugars | 21g 42% | |
Protein | 4g | |
Vitamin D | 0.4mcg 2% | |
Calcium | 110mg 8% | |
Iron | 0.6mg 4% | |
Potassium | 190mg 4% | |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Ingredients
MILK, CREAM, LIQUID SUCROSE (sugar, water), NONFAT MILK, CHOCOLATE CHIP COOKIE DOUGH (wheat flour, sugar, brown sugar, butter, water, soy oil, chocolate chips (sugar, chocolate liquor, cocoa butter, soy lecithin, (added as an emulsifier), and vanilla extract), corn starch, molasses, salt, natural flavor, soy lecithin, baking soda), COOKIE DOUGH FLAVOR (brown sugar, high fructose corn syrup, water, molasses, natural flavors, salt), CORN SYRUP, CHOCOLATE CHIPS (sugar, unsweetened chocolate, milkfat, cocoa butter, unsweetened chocolate processed with alkali, soy lecithin (an emulsifier), natural vanilla extract), WHEY PROTEIN CONCENTRATE, BUTTER (cream, salt), GUAR GUM, VANILLA/VANILLIN (vanilla extract, artificial flavor), MONO AND DIGLYCERIDES, CELLULOSE GEL, CELLULOSE GUM, POLYSORBATE 80, CALCIUM SULFATE, CARRAGEENAN, TURMERIC (color) AND ANNATTO (color), DIPOTASSIUM PHOSPHATE, LOCUST BEAN GUM.